
Click on fleet number for picture (where available).
| Fleet | Fleet no. | Reg. No. | Year New | Chassis | Body | Seating | Owner | Notes |
TROLLEYBUSES |
||||||||
| Aachen, Germany (ASEAG) | 22 | AC-L-379 | 1956 | Henschell 562E | Lüdewig | RB17/44T | BTS | a |
| Bournemouth | 99 | ALJ 973 | 1935 | Sunbeam MS2 | Park Royal | H31/25D | BTS | |
| Bournemouth | 297 | 297LJ | 1962 |
Sunbeam MF2B |
Weymann |
H37/28D | P | q |
| Bradford | 562 | KW6052 | 1929 | English Electric | B--F | STC | k | |
| Bradford | 706 | DKY 706 | 1945 | Karrier W4 | East Lancs. (1960) | H37/29F | P | |
| Bradford | 743 | EKU 743 | 1949 | B.U.T. 9611T | Roe | H33/25R | P | j |
| Bradford | 746 | EKU 746 | 1949 | B.U.T. 9611T | Roe | H33/25R | P | |
| Bradford | 758 | FKU 758 | 1951 | B.U.T. 9611T | Weymann | H33/25R | BTA | |
| Bradford | 792 | GHN 574 | 1944 | Karrier W4 | East Lancs. (1958) | H39/31F | P | b, g |
| Bradford | 834 | LHN 784 | 1949 | B.U.T. 9611T | East Lancs. (1962) | H37/29F | P | b |
| Bradford | 845 | JWW 375 | 1950 | Sunbeam F4 | East Lancs. (1962) | H37/29F | P | c, g |
| Bradford | 846 | JWW 376 | 1950 | Sunbeam F4 | East Lancs. (1963) | H37/29F | P | c, g, j |
| Bradford | 847 | JWW 377 | 1950 | Sunbeam F4 | East Lancs. (1963) | H37/29F | P | c, g |
| Cardiff | 203 | CKG 193 | 1942 | A.E.C. 664T | N.C.M.E. | H38/32R | BTS | |
| Cleethorpes | 54 | FW 8990 | 1937 | A.E.C. 661T | Park Royal | H30/26R | P | |
| Cleethorpes | 59 | GFU 692 | 1950 | B.U.T. 9611T | N.C.B. | H28/26R | P | d, j |
| Derby | 172 | RC 8472 | 1944 | Sunbeam W4 | Weymann | UH30/26R | STC | |
| Derby | 175 | RC 8575 | 1945 | Sunbeam W4 | Park Royal | UH30/26R | STC | j |
| Doncaster | 375 | CDT 636 | 1945 | Karrier W4 | Roe (1955) | H34/28R | DO&LRS | |
| Glasgow | TB78 | FYS 839 | 1958 | B.U.T. 9613T | Crossley | H37/34R | BTS | |
| Hastings | 57? | DY5584 | 1929 | Guy BTX | Ransomes | B--C | STC | k |
| Huddesfield | 470 | AVH470 | 1938 | Karrier E6A | (Park Royal) | (H46R) | STC | i |
| Huddersfield | 541 | CVH 741 | 1947 | Karrier MS2 | Park Royal | H40/30R | TMC | f |
| Huddersfield | 619 | KVH 219 | 1956 | B.U.T. 9641T | East Lancs. | H40/32R | P | |
| Huddersfield | 631 | PVH 931 | 1959 | Sunbeam S7A | East Lancs. | H40/32R | BTS | |
| Liege, Belgium (SATULE) | 425 | 1425 P | 1932 | Fabrique Nationale | Fabrique Nationale | B26D+30 | STC | |
| Limoges, France (CTL) | 5 | 964 H87 | 1943 | Vetra (Berliet) CB60 | Vetra (C.T.L.) | B15D+45 | P | |
| London Transport | 1812 | HYM 812 | 1948 | B.U.T. 9641T | M.C.W. | H40/30R | BTS | |
| Lyon, France (TCL) | 1704 | 7830LG69 | 1964 | Vetra VBH85 | B22T+55 | P | ||
| Maidstone | 56 | GKP 511 | 1944 | Sunbeam W4 | Roe (1960) | H34/28R | P | |
| Maidstone | 72 | HKR 11 | 1947 | Sunbeam W4 | N.C.B. | H30/26R | STC | |
| Marseilles, France | 202 | 8319JD13 | 1980 | Renault ER100 | Renault | B34D+72 | STC | |
| Mexborough & Swinton | 34 | WW 4688 | 1927 | Garrett O | Garrett | B32C | BTS | |
| Newcastle | 501 | LTN501 | 1948 | Sunbeam S7 | NCB | H39/31R | P | q |
| Nottingham | 46 | TV 4484 | 1931 | Ransomes D6 | (Brush) | (H32/28R) | STC | i |
| Nottingham | 367 | TV 9333 | 1934 | Karrier E6 | Brush | H34/30R | P | |
| Nottingham | 466 | GTV 666 | 1945 | Karrier W4 | Brush | UH30/26R | STC | |
| Nottingham | 493 | KTV 493 | 1948 | B.U.T. 9611T | Roe | H31/25R | P | |
| Nottingham | 506 | KTV 506 | 1950 | B.U.T. 9641T | Brush | H38/32R | P | |
| Porto, Portugal (STCP) | 140 | 66 | 1967 | Lancia 120003 | Dalfa | H43/25D | STC | |
| Reading | 113 | ARD 676 | 1938 | A.E.C. 661T | Park Royal | H30/26R | BTS | |
| Reading | 144 | DRD 130 | 1949 | BUT 9611T | Park Royal | H30/26RD | STC | |
| Reading | 174 | ERD 145 | 1950 | Sunbeam S7 | Park Royal | H38/30RD | P | |
| Reading | 181 | ERD 152 | 1950 | Sunbeam S7 | Park Royal | H38/30RD | P | |
| Reading | 193 | VRD 193 | 1961 | Sunbeam F4A | Burlingham | H38/30F | P | |
| Rotherham | 37 | FET 617 | 1950 | Daimler CTE6 | Roe (1956) | H40/30R | RTG | g |
| Rotherham | 44 | FET 618 | 1950 | Daimler CTE6 | Roe (1956) | H40/30R | STC | g, j |
| South Shields | 204 | CU 3593 | 1937 | Karrier E4 | Weymann | H29/26R | BTS | |
| SYPTE | 2450 | C45 HDT | 1985 | Dennis Dominator | Alexander | H47/33F | STC | e |
| St. Helens | 387 | BDJ 87 | 1951 | B.U.T. 9611T | East Lancs. | H30/26R | STC | |
| Walsall | 342 | NDH 959 | 1951 | Sunbeam F4 | Brush/ Walsall | H34/31R | BTS | h, j |
| Walsall | 864 | TDH 914 | 1955 | Sunbeam F4A | Willowbrook | H36/34RD | P | j |
| MOTOR BUSES | ||||||||
| Bradford | 558 | EKY 558 | 1949 | Leyland PD2/3 | Leyland | H33/26R | P | |
| Doncaster | 22 | MDT 222 | 1953 | A.E.C. Regal lll | Roe | B39F | DO&LRS | |
| Doncaster | 33 | 433 MDT | 1963 | Leyland Tiger Cub | Roe | B45F | DO&LRS | |
| Doncaster | 55 | UDT 455F | 1968 | Leyland Royal Tiger Cub | Roe | B45D | FPG | |
| Doncaster | 94 | EDT 703 | 1947 | Leyland PD2/1 | Roe (1955) | H34/28R | DO&LRS | n |
| Doncaster | 112 | GDT 421 | 1949 | Daimler CVD6 | Roe | L53R | DO&LRS | |
| Douglas, Isle of Man | 52 | FMN 955 | 1945 | Daimler CWA6 | Duple | H30/26R | STC | s |
| Douglas, Isle of Man | 63 | JMN 727 | 1948 | A.E.C. Regent III | N.C.M.E. | H30/26R | P | r |
| Felix Motors, Doncaster | 40 | XWX 795 | 1959 | A.E.C. Reliance | Roe | C - F | FPG | k, j |
| Felix Motors, Doncaster | 41 | 9629 WU | 1960 | A.E.C. Reliance | Roe | DP41F | FPG | |
| First Mainline | 2472 | D472OWE | 1986 | Dennis Dominator | Alexander RH | H45/33F | P | j |
| First Mainline | 2473 | D473OWE | 1986 | Dennis Dominator | Alexander RH | H45/33F | P | j |
| First Mainline | 2479 | D479OWE | 1986 | Dennis Dominator | Alexander RH | H45/33F | P | |
| Grimsby | 81 | JV 9901 | 1947 | A.E.C. Regent III (RT type) | Roe | H30/26R | P | j |
| London Transport | RM529 | WLT 529 | 1960 | A.E.C Routemaster | Park Royal | H36/28R | P | j |
| London Transport | RT3323 | LYR 542 | 1951 | A.E.C. Regent III (RT type) | Park Royal | H--RD | STC | |
| Nottingham | 137 | OTV 137 | 1953 | A.E.C. Regent lll | Park Royal | H30/26R | P | |
| Reading | 48 | JTF 920B | 1964 | A.E.C. Reliance | East Lancs. | B--D | BTS | o, j, k |
| Sheffield | 754 | WWJ 754M | 1973 | Daimler Fleetline | Park Royal | H43/27D | STG | |
| Sheffield | 1357 | 657 BWB | 1962 | Leyland Atlantean pdr1/1 | Park Royal (1968) | H44/33F | STG | l |
| OTHER EXHIBITS AND SERVICE VEHICLES | ||||||||
| Bradford | O32 | XKW 832 | 1962 | Austin 550FG | Tower Wagon | P | ||
| Bradford | O34 | EKY 594 | 1947 | Karrier CK3 | Tower Wagon | STC | ||
| Nottingham | 802 | FTO 614 | 1939 | A.E.C. Regent | Tower Wagon | STC | m | |
| Reading | "William" | - | c1902 | Horse-drawn | Tower Wagon | BTS | ||
| Huddersfield | - | - | Morris Pole Crane mounted on Dyson 2-axle drawbar trailer | STC | ||||
| Mexborough & Swinton | - | - | 2-wheel (Leyland "Lion" front axle) Wire Trailer | P | j, p | |||
| Royal Mail, Doncaster | 9430602 | RSC 661H | 1969 | Smith's Electric | Parcel Van | STC | ||
| Sheffield | 157 | - | Ransomes | Electric platform truck | STC | j | ||
| J202SJW | Ford Transit | Van with Platform Hoist | STC | |||||
| WSY 631 | Nuffield Universal 4 | Tractor | P | |||||
| C71CYL | London Taxi's FX4S | Taxi | P | |||||
| TRAMS | ||||||||
| Sheffield | 419 | 1922 | Brush | STC | t | |||
| Sheffield | 422 | 1922 | Brush | STC | t | |||
P = Private Owner
NOTE: In the above listing, bus
bodywork type and layout details are indicated using the traditional British
nomenclature consisting of a prefix of one or more letters, a number or
series of numbers and a suffix of one or more letters.
(Not every variety is present in the museum's collection)
Initial Prefix indicates a variation of main body style: (N.B. initial prefix is omitted where variations do not apply)
Prefix indicates main body style:
Numbers indicate passenger capacity:
Suffix indicates entrance/ exit positions:
(exact positions cannot be indicated and generally will depend on chassis design)
Final Suffix indicates additional body features: